September 19 | $38 |
September 20 | $40 |
September 21 | $43 |
September 26 | $38 |
September 27 | $43 |
September 28 | $45 |
September 29 | $38 |
October 3 | $38 |
October 4 | $45 |
October 5 | $49 |
October 6 | $38 |
October 10 | $40 |
October 11 | $49 |
October 12 | $55 |
October 13 | $43 |
October 17 | $40 |
October 18 | $49 |
October 19 | $55 |
October 20 | $40 |
October 24 | $40 |
October 25 | $49 |
October 26 | $55 |
October 27 | $44 |
October 31 | $40 |
November 1 | $38 |
November 2 | $45 |
Plus $6.99 - $9.99 transaction fee
Available in the Cashier's Office E-102
(714) 628-4727
Credit Card only/NOCASH (Last Updated 09.05.19)
No returns or refunds
Prices subject to change