Associate of Science: Earth Sciences (11934)
Page Content
Learning Outcome(s)
Upon successful completion of the major requirements for this degree, students will be able to
- Demonstrate an understanding of geoscience processes based upon observation of Earth materials and features
- Demonstrate an understanding of the basic principles of the geosciences
ERTH 100: Physical Geology | 3 |
ERTH 100L: Physical Geology Laboratory | 1 |
ERTH 111: Historical Geology | 4 |
ERTH 130: Environmental Geology ERTH 160: Oceanography GEOG 130: Introduction to Weather and Climate | 3 |
|
Select a minimum of six (6) units from the following: | 6-7 |
An additional course from above (3) |
(may not be a course used to satisfy the requirements in above list) |
|
ASTR 103: Introduction to the Solar System | (3) |
ERTH 120: Earth Sciences or ERTH 121: Earth Sciences for Educators | (3)
(4) |
GEOG 150: Map Interpretation And Analysis | (3) |
GEOG 155: Introduction to Geographic Information Systems or SURV 155: Introduction to Geographic Information Systems | (3) |
LIBI 100: Library Research Fundamentals | (1) |
LIBI 103: Advanced Internet Research | (1) |
|
Select a minimum of one (1) unit from the following: | 1-3 |
|
ERTH 200: Geology of California | (3) |
ERTH 212: San Andreas Fault System Geology Field Study | (1) |
ERTH 214: Orange County Geology Field Study | (1) |
TOTAL | 18-21 |
PDF Version